|
|
 |
 |
|
|
| Index |
This glossary provides you with definitions for common terms and phrases relating to telecommunications network synchronization.
Main Glossary
Additional Glossaries
Acronym List
Additional Glossaries
For additional international telecommunications definitions, please refer to the Chronos website:
Chronos Technology Glossary
For definitions of general internet and networking terms, refer to the following websites:
Tech Web's TechEncyclopedia
Internet.com's Webopedia
whatis.techtarget.com
Acronyms
To get you started into the language of telecommunications, we also provide you with the following list of common acronyms:
Sync University's List of Telecommunications Acronyms
| 2G | Second Generation |
| 3G | Third Generation |
| 3GPP | Third Generation Partnership Project (ETSI) |
| A |
| AAL1 | ATM Adaptation Layer, type 1 |
| AAL2 | ATM adaptation layer type 2 |
| AAL5 | ATM adaptation layer type 5 |
| ADM | Add-drop Multiplexer |
| AMI | Alternate Mark Inversion |
| ANSI | American National Standards Institute |
| ATM | Asynchronous Transfer Mode |
| AuC | Authentication Center |
| B |
| BER | Bit-error Ratio |
| BITS | Building Integrated Timing Supply |
| BPON, WDM | Wave Division Multiplexing, Passive Optical Networking |
| BSC | Base Station Controller |
| BSS | Base Station Subsystem |
| BTS | Base Transceiver Station |
| C |
| C2P | Circuit to Packet |
| CBO | Cesium-beam oscillator |
| CBR | Constant Bit-rate |
| CC | Composite Clock |
| CCS7 | Common Channel Signaling, version 7 |
| CDMA2000 | 3rd Generation Code Division Multiple Access |
| CN | Core Network |
| CPE | Customer Premises Equipment |
| CRNC | Controlling RNC |
| CWTS | China Wireless Telecommunications Standard |
| D |
| D-AMPS | Digital AMPS |
| DPLL | Digital Phase-locked Loop |
| DS0 | Digital Signal, level 0 |
| DS1 | Digital Signal, level 1 |
| DS2 | Digital Signal, level 2 |
| DS3 | Digital Signal, level 3 |
| DUS | "Do not Use for Sync" message |
| E |
| E1 | Digital signal at 2048 kbits/s, to G.703-6 |
| EDGE | Enhanced Data rates for GSM Evolution |
| EIR | Equipment Identity Register |
| ETSI | European Telecommunications Standards Institute |
| F |
| FDD | Frequency Division Duplex |
| FDMA | Frequency Division Mutiple Access |
| G |
| GGSN | Gateway GPRS support node |
| GPRS | General Packet Radio Service |
| GPS | Global Positioning System |
| H |
| HLR | Home Location Register |
| HSCSD | High Speed Circuit Switched Data |
| I |
| IEC | Inter-exchange Carrier |
| IMT-2000 | International Mobile Telecommunications 2000 |
| IP | Internet Protocol |
| ITU-T | International Telecommunications Union, Telecommunications Standardization Sector |
| Iu | Interface Between RNC and CN |
| Iub | Interface Between Node B and RNC |
| Iur | Interface between two RNCs |
| M |
| M12 | Multiplexer/demultiplexer, DS1 to DS2 |
| M13 | Multiplexer/demultiplexer, DS1 to DS3 |
| M23 | Multiplexer/demultiplexer, DS2 to DS3 |
| ME | Mobile Equipment |
| MS | Mobile Station |
| MSC | Mobile Services switching Center |
| N |
| NE | Network Element |
| Node B | UMTS base station |
| NSS | Network Switching Subsystem |
| O |
| OA&M | Operations, Administration and Maintenance |
| OAM&P | Operations, Administration, Maintenance, and Provisioning |
| OC-n | Optical Carrier, level n |
| OSI | Open Systems Interconnection |
| OSS | Operational Support System |
| P |
| PBX | Private Branch Exchange |
| PCS | Personal Communications System |
| PLL | Phase-locked Loop |
| ppm | parts per million |
| PRC | Primary Reference Clock |
| PRS | Primary Reference Source |
| PSTN | Public Switched Telephone Network |
| R |
| RAN | Radio Access Network |
| S |
| SEC | SDH Equipment Clock |
| SASE | Stand-alone synchronization equipment |
| SDH | Synchronous Digital Hierarchy |
| SGSN | Serving GPRS support node |
| SMC | SONET Minimum Clock |
| SONET | Synchronous Optical NETwork |
| SPE | Synchronous Payload Envelope |
| SSM | Sync Status Message |
| SSU | Synchronization supply unit |
| STM | Synchronous Transport Module |
| STM-n | Synchronous Transport Module level n |
| STS-n | Synchronous Transport Signal, level n |
| T |
| TD-CDMA | Time Division-Code Division Multiple Access |
| TDEV | Time Deviation |
| TDM | Time Division Multiplexing |
| TDMA | Time Division Multiple Access |
| TSG | Timing Signal Generator |
| U |
| UE | User Equipment |
| UI | Unit Interval (inverse of a signal's symbol rate) |
| UTC | Universal Coordinated Time |
| UTRA UMTS | Terrestrial Radio Access |
| UTRAN UMTS | Terrestrial Radio Access Network |
| Uu | UMTS air interface |
| V |
| VCXO | Voltage -controlled Crystal Oscillator |
| VLR | Visitor Location Register |
| W |
| WCDMA | Wide-band Code Division Multiplex Access |
|
|